View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0017762 | CentOS CI | general | public | 2020-09-29 14:28 | 2020-09-29 14:39 |
Reporter | Martin.Pitt | Assigned To | |||
Priority | urgent | Severity | block | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0017762: cockpit-images volume (os-pv-100gi-00000002) is full | ||||
Description | Hello! Similarly to https://bugs.centos.org/view.php?id=16208 , the new os-pv-100gi-00000002 is full again: storage02.ci.centos.org:/exports/legacy/os-pv-100gi-00000002 1.1T 1.1T 1.0M 100% /cache/images Ourselves, we only use 57 GB in it, so it seems the node ran out of space because it is shared with other volumes? | ||||
Tags | No tags attached. | ||||
I just deleted several slightly older images to free up some 10 GB, but it seems something else immediately fills up the node again -- some job being on a rampage and dumping gigabytes of stuff per second? This may also explain why centosci and that volume have felt really slow during the last few days. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2020-09-29 14:28 | Martin.Pitt | New Issue | |
2020-09-29 14:28 | Martin.Pitt | Status | new => assigned |
2020-09-29 14:39 | Martin.Pitt | Note Added: 0037756 |