View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002177 | CentOS-5 | kernel | public | 2007-06-26 11:54 | 2009-06-16 20:41 |
Reporter | psy__ | Assigned To | |||
Priority | normal | Severity | block | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 5.0 - x86_64 | ||||
Summary | 0002177: LSI logic SAS 1068 DELL SAS 5/i R lock | ||||
Description | Every time i do HDD intensive WRITE tasks my machine just locks. If I manage to stop the hdd task it can continue and at least reboot normally. I use bonnie++ to stress the disk: ./bonnie++ -d /tmp -u nobody -s 20000 in a matter of 2-3 minutes the machine locks and starts to print lots of errors: sd 0:0:1:0: command: Write(10): 2a 00 00 22 40 a7 00 01 40 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56080) mptscsih: ioc0: attempting task abort! (sc=ffff81013ff56680) sd 0:0:1:0: command: Write(10): 2a 00 00 22 41 e7 00 01 40 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56680) mptscsih: ioc0: attempting task abort! (sc=ffff81013ff56800) sd 0:0:1:0: command: Write(10): 2a 00 00 22 43 27 00 00 08 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56800) mptscsih: ioc0: attempting task abort! (sc=ffff81013ff56980) sd 0:0:1:0: command: Write(10): 2a 00 00 22 43 2f 00 01 40 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56980) mptscsih: ioc0: attempting task abort! (sc=ffff81013ff56c80) sd 0:0:1:0: command: Write(10): 2a 00 00 22 44 6f 00 01 40 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56c80) mptscsih: ioc0: attempting task abort! (sc=ffff81013ff56380) sd 0:0:1:0: command: Write(10): 2a 00 00 22 45 af 00 01 40 00 mptbase: ioc0: LogInfo(0x31140000): Originator={PL}, Code={IO Executed}, SubCode(0x0000) mptscsih: ioc0: task abort: SUCCESS (sc=ffff81013ff56380) mptscsih: ioc0: attempting task abort! (sc=ffff810101e270c0) | ||||
Additional Information | The system is Dell Precision 490 Kernel: 2.6.18-8.1.6.el5 MPT driver: mptlinux-3.04.02 MPT SAS controller: LSI Logic / Symbios Logic SAS1068 PCI-X Fusion-MPT SAS SAS controller BIOS :6.12.02.00 SAS controller FW: 0.10.49.00-IR I want to stress once again that this happens only during disk write and not during read. lspci -v: [root@dell ~]# lspci -v 00:00.0 Host bridge: Intel Corporation 5000X Chipset Memory Controller Hub (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: bus master, fast devsel, latency 0 Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable- Capabilities: [6c] Express Root Port (Slot-) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:02.0 PCI bridge: Intel Corporation 5000 Series Chipset PCI Express x4 Port 2 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=01, subordinate=06, sec-latency=0 I/O behind bridge: 0000d000-0000dfff Memory behind bridge: d7d00000-d7ffffff Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot-) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:03.0 PCI bridge: Intel Corporation 5000 Series Chipset PCI Express x4 Port 3 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=07, subordinate=07, sec-latency=0 Memory behind bridge: d7c00000-d7cfffff Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot+) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:04.0 PCI bridge: Intel Corporation 5000X Chipset PCI Express x16 Port 4-7 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=08, subordinate=08, sec-latency=0 Memory behind bridge: d8000000-dfefffff Prefetchable memory behind bridge: 00000000c8000000-00000000cff00000 Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot+) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:05.0 PCI bridge: Intel Corporation 5000 Series Chipset PCI Express x4 Port 5 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=09, subordinate=09, sec-latency=0 Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot-) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:06.0 PCI bridge: Intel Corporation 5000 Series Chipset PCI Express x4 Port 6 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=0a, subordinate=0a, sec-latency=0 Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot-) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:07.0 PCI bridge: Intel Corporation 5000 Series Chipset PCI Express x4 Port 7 (rev 12) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=0b, subordinate=0b, sec-latency=0 Capabilities: [50] Power Management version 2 Capabilities: [58] Message Signalled Interrupts: 64bit- Queue=0/1 Enable+ Capabilities: [6c] Express Root Port (Slot-) IRQ 0 Capabilities: [100] Advanced Error Reporting 00:10.0 Host bridge: Intel Corporation 5000 Series Chipset FSB Registers (rev 12) Subsystem: Dell Unknown device 01c1 Flags: fast devsel 00:10.1 Host bridge: Intel Corporation 5000 Series Chipset FSB Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:10.2 Host bridge: Intel Corporation 5000 Series Chipset FSB Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:11.0 Host bridge: Intel Corporation 5000 Series Chipset Reserved Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:13.0 Host bridge: Intel Corporation 5000 Series Chipset Reserved Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:15.0 Host bridge: Intel Corporation 5000 Series Chipset FBD Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:16.0 Host bridge: Intel Corporation 5000 Series Chipset FBD Registers (rev 12) Subsystem: Intel Corporation Unknown device 8086 Flags: fast devsel 00:1b.0 Audio device: Intel Corporation 631xESB/632xESB High Definition Audio Controller (rev 09) Subsystem: Dell Unknown device 01c1 Flags: bus master, fast devsel, latency 0, IRQ 169 Memory at dfffc000 (64-bit, non-prefetchable) [size=16K] Capabilities: [50] Power Management version 2 Capabilities: [60] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable- Capabilities: [70] Express Unknown type IRQ 0 Capabilities: [100] Virtual Channel Capabilities: [130] Unknown (5) 00:1c.0 PCI bridge: Intel Corporation 631xESB/632xESB/3100 Chipset PCI Express Root Port 1 (rev 09) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=0c, subordinate=0c, sec-latency=0 Memory behind bridge: d7b00000-d7bfffff Capabilities: [40] Express Root Port (Slot-) IRQ 0 Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable+ Capabilities: [90] #0d [0000] Capabilities: [a0] Power Management version 2 Capabilities: [100] Virtual Channel Capabilities: [180] Unknown (5) 00:1d.0 USB Controller: Intel Corporation 631xESB/632xESB/3100 Chipset UHCI USB Controller #1 (rev 09) (prog-if 00 [UHCI]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 66 I/O ports at ff80 [size=32] 00:1d.1 USB Controller: Intel Corporation 631xESB/632xESB/3100 Chipset UHCI USB Controller #2 (rev 09) (prog-if 00 [UHCI]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 74 I/O ports at ff60 [size=32] 00:1d.2 USB Controller: Intel Corporation 631xESB/632xESB/3100 Chipset UHCI USB Controller #3 (rev 09) (prog-if 00 [UHCI]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 82 I/O ports at ff40 [size=32] 00:1d.3 USB Controller: Intel Corporation 631xESB/632xESB/3100 Chipset UHCI USB Controller #4 (rev 09) (prog-if 00 [UHCI]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 90 I/O ports at ff20 [size=32] 00:1d.7 USB Controller: Intel Corporation 631xESB/632xESB/3100 Chipset EHCI USB2 Controller (rev 09) (prog-if 20 [EHCI]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 66 Memory at ff980800 (32-bit, non-prefetchable) [size=1K] Capabilities: [50] Power Management version 2 Capabilities: [58] Debug port 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev d9) (prog-if 01 [Subtractive decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=0d, subordinate=0d, sec-latency=32 Capabilities: [50] #0d [0000] 00:1f.0 ISA bridge: Intel Corporation 631xESB/632xESB/3100 Chipset LPC Interface Controller (rev 09) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0 00:1f.1 IDE interface: Intel Corporation 631xESB/632xESB IDE Controller (rev 09) (prog-if 8a [Master SecP PriP]) Subsystem: Dell Unknown device 01c1 Flags: bus master, medium devsel, latency 0, IRQ 169 I/O ports at <ignored> I/O ports at <ignored> I/O ports at <ignored> I/O ports at <ignored> I/O ports at ffa0 [size=16] 00:1f.2 SATA controller: Intel Corporation 631xESB/632xESB SATA AHCI Controller (rev 09) (prog-if 01 [AHCI 1.0]) Subsystem: Dell Unknown device 01c1 Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 98 I/O ports at fe00 [size=8] I/O ports at fe10 [size=4] I/O ports at fe20 [size=8] I/O ports at fe30 [size=4] I/O ports at fec0 [size=32] Memory at ff970000 (32-bit, non-prefetchable) [size=1K] Capabilities: [70] Power Management version 2 Capabilities: [a8] #12 [0010] 00:1f.3 SMBus: Intel Corporation 631xESB/632xESB/3100 Chipset SMBus Controller (rev 09) Subsystem: Dell Unknown device 01c1 Flags: medium devsel, IRQ 106 I/O ports at ece0 [size=32] 01:00.0 PCI bridge: Intel Corporation 6311ESB/6321ESB PCI Express Upstream Port (rev 01) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=01, secondary=02, subordinate=05, sec-latency=0 I/O behind bridge: 0000d000-0000dfff Memory behind bridge: d7d00000-d7efffff Capabilities: [44] Express Upstream Port IRQ 0 Capabilities: [70] Power Management version 2 Capabilities: [80] #0d [0000] Capabilities: [100] Advanced Error Reporting 01:00.3 PCI bridge: Intel Corporation 6311ESB/6321ESB PCI Express to PCI-X Bridge (rev 01) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=01, secondary=06, subordinate=06, sec-latency=64 Capabilities: [44] Express PCI/PCI-X Bridge IRQ 0 Capabilities: [6c] Power Management version 2 Capabilities: [80] #0d [0000] Capabilities: [d8] PCI-X bridge device Capabilities: [100] Advanced Error Reporting 02:00.0 PCI bridge: Intel Corporation 6311ESB/6321ESB PCI Express Downstream Port E1 (rev 01) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=02, secondary=03, subordinate=04, sec-latency=0 I/O behind bridge: 0000d000-0000dfff Memory behind bridge: d7d00000-d7efffff Capabilities: [44] Express Downstream Port (Slot+) IRQ 0 Capabilities: [60] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable+ Capabilities: [70] Power Management version 2 Capabilities: [80] #0d [0000] Capabilities: [100] Advanced Error Reporting 02:01.0 PCI bridge: Intel Corporation 6311ESB/6321ESB PCI Express Downstream Port E2 (rev 01) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=02, secondary=05, subordinate=05, sec-latency=0 Capabilities: [44] Express Downstream Port (Slot-) IRQ 0 Capabilities: [60] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable+ Capabilities: [70] Power Management version 2 Capabilities: [80] #0d [0000] Capabilities: [100] Advanced Error Reporting 03:00.0 PCI bridge: Intel Corporation 6702PXH PCI Express-to-PCI Bridge A (rev 09) (prog-if 00 [Normal decode]) Flags: bus master, fast devsel, latency 0 Bus: primary=03, secondary=04, subordinate=04, sec-latency=64 I/O behind bridge: 0000d000-0000dfff Memory behind bridge: d7d00000-d7efffff Capabilities: [44] Express PCI/PCI-X Bridge IRQ 0 Capabilities: [5c] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable- Capabilities: [6c] Power Management version 2 Capabilities: [d8] PCI-X bridge device Capabilities: [100] Advanced Error Reporting Capabilities: [300] Power Budgeting 04:08.0 SCSI storage controller: LSI Logic / Symbios Logic SAS1068 PCI-X Fusion-MPT SAS (rev 01) Subsystem: Dell PowerEdge 860 SAS 5i/R Flags: bus master, 66MHz, medium devsel, latency 72, IRQ 169 I/O ports at dc00 [disabled] [size=256] Memory at d7dec000 (64-bit, non-prefetchable) [size=16K] Memory at d7df0000 (64-bit, non-prefetchable) [size=64K] Expansion ROM at d7e00000 [disabled] [size=1M] Capabilities: [50] Power Management version 2 Capabilities: [98] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable- Capabilities: [68] PCI-X non-bridge device Capabilities: [b0] MSI-X: Enable- Mask- TabSize=1 08:00.0 VGA compatible controller: nVidia Corporation NV18GL [Quadro FX 550] (rev a2) (prog-if 00 [VGA]) Subsystem: nVidia Corporation Unknown device 0349 Flags: fast devsel, IRQ 11 Memory at d8000000 (32-bit, non-prefetchable) [size=64M] Memory at c8000000 (64-bit, prefetchable) [size=128M] Memory at de000000 (64-bit, non-prefetchable) [size=16M] Expansion ROM at dfe00000 [disabled] [size=128K] Capabilities: [60] Power Management version 2 Capabilities: [68] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable- Capabilities: [78] Express Endpoint IRQ 0 Capabilities: [100] Virtual Channel Capabilities: [128] Power Budgeting 0c:00.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5752 Gigabit Ethernet PCI Express (rev 02) Subsystem: Dell Unknown device 01c1 Flags: bus master, fast devsel, latency 0, IRQ 114 Memory at d7bf0000 (64-bit, non-prefetchable) [size=64K] Capabilities: [48] Power Management version 2 Capabilities: [50] Vital Product Data Capabilities: [58] Message Signalled Interrupts: 64bit+ Queue=0/3 Enable+ Capabilities: [d0] Express Endpoint IRQ 0 Capabilities: [100] Advanced Error Reporting Capabilities: [13c] Virtual Channel lsmod: Module Size Used by ipv6 410017 28 autofs4 56393 2 hidp 83649 2 l2cap 89281 5 hidp bluetooth 118725 2 hidp,l2cap dm_mirror 60993 0 dm_mod 93841 1 dm_mirror video 51273 0 sbs 49921 0 i2c_ec 38593 1 sbs button 40545 0 battery 43849 0 asus_acpi 50917 0 acpi_memhotplug 40133 0 ac 38729 0 lp 47121 0 snd_hda_intel 52189 0 snd_hda_codec 215233 1 snd_hda_intel snd_seq_dummy 37061 0 snd_seq_oss 65601 0 snd_seq_midi_event 41025 1 snd_seq_oss snd_seq 87905 5 snd_seq_dummy,snd_seq_oss,snd_seq_midi_event snd_seq_device 41813 3 snd_seq_dummy,snd_seq_oss,snd_seq snd_pcm_oss 77409 0 snd_mixer_oss 50113 1 snd_pcm_oss snd_pcm 116553 3 snd_hda_intel,snd_hda_codec,snd_pcm_oss snd_timer 57417 2 snd_seq,snd_pcm snd 95081 9 snd_hda_intel,snd_hda_codec,snd_seq_oss,snd_seq,snd_seq_device,snd_pcm_oss,snd_mixer_oss,snd_pcm,snd_timer soundcore 43873 1 snd i2c_i801 41429 0 i2c_core 56129 2 i2c_ec,i2c_i801 parport_pc 62313 1 ide_cd 73697 0 shpchp 70765 0 snd_page_alloc 43345 2 snd_hda_intel,snd_pcm parport 73165 2 lp,parport_pc serio_raw 40517 0 sg 69737 0 tg3 137157 0 floppy 95465 0 pcspkr 36289 0 cdrom 68713 1 ide_cd ahci 53061 0 libata 139369 1 ahci mptsas 59857 2 mptscsih 57793 1 mptsas mptbase 87905 2 mptsas,mptscsih scsi_transport_sas 64833 1 mptsas sd_mod 54081 3 scsi_mod 184057 7 sg,ahci,libata,mptsas,mptscsih,scsi_transport_sas,sd_mod ext3 166609 1 jbd 93873 1 ext3 ehci_hcd 65229 0 ohci_hcd 54493 0 uhci_hcd 57433 0 | ||||
Tags | No tags attached. | ||||
I just noted that this only happens on the SAS disk and not the SATA disk atacched to the controller. I can swear that I have seen this behavior on the SATA disk too, but probably it was with Centos4 |
|
2 psy_: I can suggest you to try ALT Linux 4.0 Server, x86_64 build 4.0.1 -- its 2.6.18 works on LSI SAS1068 (HP ML150 G3) flawlessly with SAS disks (haven't yet added SATA to test with those). The distro also includes OpenVZ kernel, utilities and web administration, among compact basesystem, fine dependencies (plus apt-rpm) and considerable security out-of-box together with free 3-year long updates. The images are available here: ftp://ftp.altlinux.org/pub/distributions/ALTLinux/4.0/Server/current/iso The users list is available here: https://lists.altlinux.org/mailman/listinfo/community-en/ If this looks like hijacking and not helping, consider how the bug ass-ignee cares for it to be fixed (remember, it's already fixed -- or not broken in the first place -- in ALT's kernels by our world-class kernel team): [yeah, now I _do_ care that the less people use this crap, the better] Date: Tue, 17 Jul 2007 09:59:47 +0530 From: Karanbir Singh <kbsingh@centos.org> To: shigorin/gmail.com Subject: Re: centos bug #2177 User-Agent: Thunderbird 1.5.0.10 (X11/20070409) Cc: Serge Ryabchun <serge.ryabchun/gmail.com> Michael Shigorin wrote: > Hello, > just in case, I have LSI Logic SAS1068 with two SAS HDDs handy > (it's in testing at least till August). Using ALT Linux 4.0 > Server (2.6.18 x86_64), so far there wasn't a hitch in both > reading and writing (also ran bonnie and bonnie++ with 8G test > file size, having 2G RAM). > > It could also depend on person's RAM size, clipping that to apx. > 3.5Gb might help with some drivers due to missing hardware IOMMU > in current Intel processors and buggy software stubs in current > Linux kernels. > > BTW mptbase module has some parameter: > > parm: mpt_msi_enable: MSI Support Enable (default=0) (int) > > I don't want to register in yet another BTS... so emailing you. > If that would help a lot, I can run CentOS5 LiveCD (if x86_64 > version is around some day) and probably root someone interested > into. > > [*] http://bugs.centos.org/view.php?id=2177 > private emails sent to /dev/null if you really care about the issue, post it on the bugtracker. |
|
Hi all, We are experiencing the same problem on our server. Are there any advances on this issue. Did CentOS 5.3 improve the situation? TIA for any advice, Wolfgang |
|